Statistics for pearlware.com
Generated at: 02:07:25 02/26/05
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Feb 2005 | 117 | 82 | 50 | 37 | 1151 | 2943 | 2070 | 1262 | 932 | 28763 |
| Jan 2005 | 98 | 67 | 39 | 31 | 1094 | 3041 | 2105 | 1236 | 965 | 33915 |
| Dec 2004 | 103 | 75 | 45 | 33 | 1194 | 3203 | 2332 | 1395 | 1040 | 37002 |
| Nov 2004 | 103 | 76 | 41 | 28 | 1067 | 3114 | 2284 | 1251 | 867 | 31999 |
| Oct 2004 | 110 | 79 | 43 | 31 | 1149 | 3419 | 2468 | 1343 | 984 | 35611 |
| Sep 2004 | 98 | 75 | 38 | 28 | 1160 | 2947 | 2262 | 1141 | 856 | 34805 |
| Aug 2004 | 128 | 106 | 57 | 40 | 1495 | 3974 | 3295 | 1771 | 1268 | 46330 |
| Jul 2004 | 130 | 110 | 61 | 45 | 1728 | 4060 | 3440 | 1902 | 1410 | 53580 |
| Jun 2004 | 124 | 101 | 58 | 42 | 1411 | 3731 | 3053 | 1765 | 1271 | 42342 |
| May 2004 | 116 | 92 | 50 | 35 | 1772 | 3624 | 2864 | 1551 | 1101 | 54921 |
| Apr 2004 | 106 | 89 | 55 | 34 | 1540 | 3206 | 2685 | 1650 | 1030 | 46211 |
| Mar 2004 | 108 | 93 | 55 | 37 | 1594 | 3365 | 2913 | 1708 | 1155 | 49406 |
| Feb 2004 | 86 | 72 | 40 | 23 | 1578 | 2494 | 2103 | 1171 | 684 | 45764 |
| Jan 2004 | 75 | 62 | 35 | 22 | 1123 | 2330 | 1944 | 1110 | 696 | 34828 |
| Dec 2003 | 76 | 59 | 34 | 22 | 1352 | 2381 | 1838 | 1056 | 697 | 41898 |
| Nov 2003 | 68 | 57 | 35 | 23 | 1097 | 2053 | 1737 | 1070 | 696 | 32922 |
| Oct 2003 | 94 | 77 | 50 | 29 | 1270 | 2926 | 2406 | 1556 | 913 | 39369 |
| Sep 2003 | 76 | 61 | 35 | 22 | 1052 | 2280 | 1854 | 1054 | 664 | 31555 |
| Aug 2003 | 77 | 61 | 36 | 21 | 1448 | 2394 | 1916 | 1116 | 661 | 44885 |
| Jul 2003 | 78 | 65 | 34 | 19 | 1697 | 2428 | 2025 | 1084 | 595 | 52592 |
| Jun 2003 | 92 | 75 | 36 | 20 | 2246 | 2777 | 2259 | 1108 | 626 | 67383 |
| May 2003 | 85 | 67 | 34 | 19 | 1965 | 2643 | 2090 | 1071 | 610 | 60930 |
| Apr 2003 | 73 | 58 | 33 | 20 | 1594 | 2191 | 1769 | 999 | 610 | 47805 |
| Mar 2003 | 92 | 76 | 41 | 22 | 2200 | 2857 | 2356 | 1272 | 700 | 68194 |
| Feb 2003 | 148 | 124 | 60 | 31 | 3451 | 4159 | 3498 | 1684 | 877 | 96616 |
| Jan 2003 | 164 | 139 | 65 | 30 | 4200 | 5105 | 4322 | 2035 | 960 | 130212 |
| Dec 2002 | 129 | 104 | 49 | 23 | 3695 | 4016 | 3244 | 1522 | 722 | 114542 |
| Nov 2002 | 112 | 90 | 44 | 22 | 2656 | 3366 | 2714 | 1332 | 675 | 79680 |
| Oct 2002 | 128 | 95 | 53 | 23 | 2374 | 3979 | 2966 | 1651 | 715 | 73604 |
| Sep 2002 | 65 | 45 | 21 | 8 | 1094 | 1951 | 1368 | 639 | 257 | 32813 |

Output generated by modlogan 0.5.7